CompareTheMarket.com* reveals the best locations for your four-legged furry pooch to be pampered. The research analyses the number of dog salons training centres, kennels, vets and parks relative to the population of the city.
Nottingham tops the UK list while across the pond in the US, Long Beach, California ranks the highest. Given the growing trend of dog owners treating their pets as VIPs (very important pooches), it’s apparent that some cities are more accommodating for four-legged furry friends than others. From hydrotherapy to dog scootering, as well as the number of parks, vets and dog salons in major UK towns and cities, the new study by CompareTheMarket.com* reveals the best locations to pamper your pooch.
Top UK Locations For Pooch-Pampering
| Nottingham | Famed for its legends of Robin Hood, Nottingham is also the capital for indulging your dog. With over 16 large parks and 14 dog salons across the city, and with the third highest number of dog-training facilities (totalling 71), Nottingham takes the top spot.
| Liverpool | Liverpool ranks second in the list for the best city to treat your furry friend with 11 dog grooming salons, 261 kennels, and a whopping 107 parks for your dog to stretch its legs and roam.
| Hull | The East Yorkshire city of Hull is in the third place when it comes to pampered pooch capitals thanks to its 26 dog training centres, 116 kennels situated across the city, and 46 parks.
| Birmingham | Birmingham takes fourth place with 26 dog salons, 84 dog training facilities and an impressive 205 vets scattered across the city.
| Edinburgh | The Scottish capital takes fifth place on the list with 26 dog training centres, 25 vets, and 155 parks.
Best US Cities to Make a Fuss of Your Four-Legged Friend
| Long Beach, California | The coastal city in southern California takes the top spot for the best cities to treat your dog to some pampering. With 985 dog training centres, over 445 kennels and a staggering 259 dog grooming salons, you can treat your canine to some well-deserved comfort.
| Mesa, Arizona | Coming in at second, the city of Mesa is a hub for pampering your furry friend, with over 619 vets, 546 dog training centres and 337 kennels.
| Atlanta, Georgia | The state capital of Georgia ranks third in the list thanks to its 65 great open parks, 661 vets and 139 dog salons.
| Sacramento, California | Sacramento comes in fourth in the rank of pampered pooch capitals. It boasts 88 large parks, 471 dog training facilities and an impressive 439 vets located across the city.
| Seattle, Washington | Surrounded by mountains, forest and parkland, Seattle is a great city for your canine. It is also home to a staggering 96 parks, 673 vets, 663 dog training centres, and 152 dog salons.
For more information on the pampered pooch capitals or to see the full list click here. This blog post was posted on behalf of CompareTheMarket.com*.
With love, Alisha Valerie. x
Twitter | Instagram | Tumblr | Pinterest
✨ MORE POSTS YOU MAY LOVE ✨
|| Bloggers Twitter Chats (with clickable links to hosts!) || Spring Clean Your Mind ||
|| How To Be A Positive Person || How To Be A Morning Person || My Morning Routine ||
|| Staying Positive on Bad MH Days || Blog Planning & Organisation Tips || A Day in My Life ||
|| Bloggers Twitter Chats (with clickable links to hosts!) || Spring Clean Your Mind ||
|| How To Be A Positive Person || How To Be A Morning Person || My Morning Routine ||
|| Staying Positive on Bad MH Days || Blog Planning & Organisation Tips || A Day in My Life ||